
Uji Pemahaman Matriks
Authored by Mimi Fakhrina
Mathematics
11th Grade

AI Actions
Add similar questions
Adjust reading levels
Convert to real-world scenario
Translate activity
More...
Content View
Student View
20 questions
Show all answers
1.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Apa hasil dari penjumlahan matriks A dan B jika A = [[1, 2], [3, 4]] dan B = [[5, 6], [7, 8]]?
[[1, 2, 3], [4, 5, 6]]
[[6, 7], [8, 9]]
[[6, 8], [10, 12]]
[[5, 6], [7, 8]]
2.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Bagaimana cara melakukan transposisi matriks C = [[1, 2, 3], [4, 5, 6]]?
C^T = [[1, 2], [3, 4], [5, 6]]
C^T = [[1, 2, 3], [4, 5, 6]]
C^T = [[4, 5, 6], [1, 2, 3]]
C^T = [[1, 4], [2, 5], [3, 6]]
3.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Hitunglah hasil dari perkalian matriks D = [[1, 2], [3, 4]] dan E = [[5, 6], [7, 8]].
[[19, 22], [43, 50]]
[[15, 18], [35, 42]]
[[20, 24], [44, 52]]
[[10, 12], [30, 36]]
4.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Apa itu determinan dari matriks F = [[1, 2], [3, 4]]?
5
-1
0
-2
5.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Jelaskan langkah-langkah untuk mencari invers dari matriks G = [[1, 2], [3, 4]].
G^{-1} = [[1, 0], [0, 1]]
G^{-1} = [[4, -2], [-3, 1]]
G^{-1} = [[-2, 1.5], [1, -0.5]]
G^{-1} = [[0, 1], [1, 0]]
6.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Jika H = [[2, 3], [1, 4]], berapa hasil dari H^T (transposisi H)?
[[1, 3], [2, 4]]
[[3, 2], [4, 1]]
[[2, 1], [3, 4]]
[[4, 1], [3, 2]]
7.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Hitunglah hasil dari penjumlahan matriks I = [[2, 0], [1, 3]] dan J = [[1, 1], [0, 2]].
[[3, 1], [1, 5]]
[[4, 1], [1, 3]]
[[2, 0], [1, 2]]
[[3, 2], [1, 4]]
Access all questions and much more by creating a free account
Create resources
Host any resource
Get auto-graded reports

Continue with Google

Continue with Email

Continue with Classlink

Continue with Clever
or continue with

Microsoft
%20(1).png)
Apple
Others
Already have an account?