Find the coordinates of the vertices of each figure after the given transformation. 1) dilation of 1.5 about the origin N(-1, -1), M(-1, 1), L(1, 2)
01-14 Geo A Dilations

Quiz
•
Mathematics
•
9th Grade
•
Easy
Mark Winkler
Used 2+ times
FREE Resource
20 questions
Show all answers
1.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
N'(-2.5, -2.5), M'(-2.5, 2.5), L'(2.5, 5)
N'(-1.5, -1.5), M'(-1.5, 1.5), L'(1.5, 3)
N'(-0.25, -0.25), M'(-0.25, 0.25), L'(0.25, 0.5)
N'(-0.5, -0.5), M'(-0.5, 0.5), L'(0.5, 1)
2.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Find the coordinates of the vertices of each figure after the given transformation. 2) dilation of 2.5 about the origin W(-1, -2), X(-2, 2), Y(2, -1)
W'(-1.5, -3), X'(-3, 3), Y'(3, -1.5)
W'(-2, -4), X'(-4, 4), Y'(4, -2)
W'(-2.5, -5), X'(-5, 5), Y'(5, -2.5)
W'(2, -1), X'(-2, -2), Y'(1, 2)
3.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Find the coordinates of the vertices of each figure after the given transformation. 3) dilation of 1.5 about the origin R(-2, 1), S(3, 2), T(3, -1)
R'(-1, 0.5), S'(1.5, 1), T'(1.5, -0.5)
R'(-3, 1.5), S'(4.5, 3), T'(4.5, -1.5)
R'(-5, 2), S'(0, 3), T'(0, 0)
R'(-0.5, 0.25), S'(0.75, 0.5), T'(0.75, -0.25)
4.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Dilation of 2 about the origin (D(-1, -1), E(-1, 2), F(1, -2)).
A) D'(-2.5, -2.5), E'(-2.5, 5), F'(2.5, -5)
B) D'(-1.5, -1.5), E'(-1.5, 3), F'(1.5, -3)
C) D'(-0.5, -0.5), E'(-0.5, 1), F'(0.5, -1)
D) D'(-2, -2), E'(-2, 4), F'(2, -4)
5.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Dilation of 1.5 about the origin (Y(-2, -1), X(3, 1), W(2, -1)).
A) Y'(-1, -0.5), X'(1.5, 0.5), W'(1, -0.5)
B) X'(-3, 1), W'(-2, -1), Y'(2, -1)
C) X'(1, 1), W'(0, -1), Y'(4, -1)
D) Y'(-3, -1.5), X'(4.5, 1.5), W'(3, -1.5)
6.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Dilation of 1.5 about the origin P(-1, -1), Q(-1, 2), R(2, 2).
A) P'(-2.5, -2.5), Q'(-2.5, 5), R'(5, 5)
B) P'(-0.5, -0.5), Q'(-0.5, 1), R'(1, 1)
C) P'(-2, -2), Q'(-2, 4), R'(4, 4)
D) P'(-1.5, -1.5), Q'(-1.5, 3), R'(3, 3)
7.
MULTIPLE CHOICE QUESTION
30 sec • 1 pt
Dilation of 1.5 about the origin (R(-2, -1), S(1, 2), T(3, 1)).
R'(-1, -0.5), S'(0.5, 1), T'(1.5, 0.5)
R'(-0.5, -0.25), S'(0.25, 0.5), T'(0.75, 0.25)
R'(-3, -1.5), S'(1.5, 3), T'(4.5, 1.5)
S'(-3, 2), T'(-5, 1), R'(0, -1)
Create a free account and access millions of resources
Similar Resources on Quizizz
20 questions
Transformation: Reflection. Translation, & Dilation

Quiz
•
9th - 10th Grade
20 questions
Translations and Dilations

Quiz
•
9th - 12th Grade
18 questions
Unit 1.1.2 Dilation transformations

Quiz
•
8th - 11th Grade
21 questions
Dilations

Quiz
•
8th - 9th Grade
15 questions
Dilations & Similar Triangles

Quiz
•
9th - 10th Grade
20 questions
Dilations

Quiz
•
8th - 10th Grade
15 questions
Dilations

Quiz
•
9th - 10th Grade
20 questions
Dilations

Quiz
•
9th - 12th Grade
Popular Resources on Quizizz
25 questions
Equations of Circles

Quiz
•
10th - 11th Grade
30 questions
Week 5 Memory Builder 1 (Multiplication and Division Facts)

Quiz
•
9th Grade
33 questions
Unit 3 Summative - Summer School: Immune System

Quiz
•
10th Grade
10 questions
Writing and Identifying Ratios Practice

Quiz
•
5th - 6th Grade
36 questions
Prime and Composite Numbers

Quiz
•
5th Grade
14 questions
Exterior and Interior angles of Polygons

Quiz
•
8th Grade
37 questions
Camp Re-cap Week 1 (no regression)

Quiz
•
9th - 12th Grade
46 questions
Biology Semester 1 Review

Quiz
•
10th Grade