Bloque IX T1: Vectores, módulo y ángulo (4º Parte)

Bloque IX T1: Vectores, módulo y ángulo (4º Parte)

10th - 11th Grade

10 Qs

quiz-placeholder

Similar activities

Conocimientos Previos

Conocimientos Previos

5th - 10th Grade

15 Qs

POLYNOMIALS 9TH

POLYNOMIALS 9TH

9th - 10th Grade

10 Qs

Short Quiz (Rotation of Rigid Body)

Short Quiz (Rotation of Rigid Body)

8th - 12th Grade

10 Qs

Review Quiz

Review Quiz

10th Grade

10 Qs

CLASS-IX MATHS

CLASS-IX MATHS

9th - 12th Grade

10 Qs

CIRCUITAZIONE CAMPO ELETTRICO E MAGNETICO

CIRCUITAZIONE CAMPO ELETTRICO E MAGNETICO

11th - 12th Grade

10 Qs

math

math

7th Grade - University

11 Qs

Bất phương trình bậc hai

Bất phương trình bậc hai

10th Grade

14 Qs

Bloque IX T1: Vectores, módulo y ángulo (4º Parte)

Bloque IX T1: Vectores, módulo y ángulo (4º Parte)

Assessment

Quiz

Mathematics, Physics, Education

10th - 11th Grade

Practice Problem

Medium

Created by

Ant aa

Used 4+ times

FREE Resource

AI

Enhance your content in a minute

Add similar questions
Adjust reading levels
Convert to real-world scenario
Translate activity
More...

10 questions

Show all answers

1.

MULTIPLE SELECT QUESTION

15 mins • 1 pt

Media Image

Coge lápiz, papel y calculadora.

Calcula el módulo y el ángulo del siguiente vector:

  x=5,38   θ=33,69º\left|x\right|=5,38\ \longrightarrow\longrightarrow\ \ \theta=33,69º  

 x=6,3    θ=33,9º\left|x\right|=6,3\ \ \longrightarrow\longrightarrow\ \ \theta=33,9º  

 x=5,88    θ=37,71º\left|x\right|=5,88\ \ \rightarrow\rightarrow\ \ \theta=37,71º  

 x=6,8       θ=39,56º\left|x\right|=6,8\ \ \ \rightarrow\rightarrow\ \ \ \ \theta=39,56º  

2.

MULTIPLE SELECT QUESTION

15 mins • 1 pt

Media Image

Coge lápiz, papel y calculadora.

Calcula el módulo y el ángulo del siguiente vector:

x=5 \left|x\right|=5\ \ \ \ \rightarrow\rightarrow θ=53,13º\ \ \theta=53,13º

x=4 \left|x\right|=4\ \ \rightarrow\rightarrow θ=57º\ \ \ \ \ \theta=57º

\ \  x=5 \left|x\right|=5\ \rightarrow\rightarrow    θ=55,1º\ \theta=55,1º 

x=8 \left|x\right|=8\ \ \ \rightarrow\rightarrow θ=33,43º\ \ \ \ \ \theta=33,43º

3.

MULTIPLE SELECT QUESTION

15 mins • 1 pt

Media Image

Coge lápiz, papel y calculadora.

Calcula el módulo y el ángulo del siguiente vector:

a=7.28 \left|a\right|=7.28\ \ \ \ \ \ \ \rightarrow\rightarrow θ=15.94º\theta=15.94º

a=8.58 \left|a\right|=8.58\ \ \rightarrow\rightarrow  θ=15.94º\theta=15.94º 

 a=7.28 \left|a\right|=7.28\ \rightarrow\rightarrow  θ=12,97º\theta=12,97º

a=4.45 \left|a\right|=4.45\ \rightarrow\rightarrow θ=11.45º\ \theta=11.45º

4.

MULTIPLE SELECT QUESTION

15 mins • 1 pt

Media Image

Coge lápiz, papel y calculadora.

Calcula el módulo y el ángulo del siguiente vector:

c=7.21 \left|c\right|=7.21\ \ \ \ \rightarrow\rightarrow\ \ \ \ \ \ \ \ \ \ θ= 56.31º\theta=\ 56.31º

 c=7.21\left|c\right|=7.21\rightarrow\rightarrow  θ=57.45º\theta=57.45º

c=10.1 \left|c\right|=10.1\ \ \ \rightarrow\rightarrow  θ=56.31º\theta=56.31º 

c=4.87 \left|c\right|=4.87\ \ \ \ \rightarrow\rightarrow θ= 41.45º\theta=\ 41.45º

5.

MULTIPLE SELECT QUESTION

15 mins • 1 pt

Media Image

Coge lápiz, papel y calculadora.

Calcula el módulo y el ángulo del siguiente vector:

d=5.83 θ=30.96º\left|d\right|=5.83\ \ \ \rightarrow\rightarrow\ \ \ \ \theta=30.96º

d=6.74 θ=29.7º\left|d\right|=6.74\ \ \ \rightarrow\rightarrow\ \ \ \ \theta=29.7º

 d=5.83   θ=9.4º\left|d\right|=5.83\ \rightarrow\rightarrow\ \ \theta=9.4º 

 d=6.3  θ=30.96º\left|d\right|=6.3\ \rightarrow\rightarrow\ \theta=30.96º 

6.

MULTIPLE SELECT QUESTION

15 mins • 1 pt

Media Image

Coge lápiz, papel y calculadora.

Calcula el módulo y el ángulo del siguiente vector:

e=2.82 θ=45º\left|e\right|=2.82\ \ \ \rightarrow\rightarrow\ \ \ \ \theta=45º

e=5.28 θ=35º\left|e\right|=5.28\ \ \ \rightarrow\rightarrow\ \ \ \ \theta=35º

 e=2.82  θ=35º\left|e\right|=2.82\ \rightarrow\rightarrow\ \theta=35º 

e=4.5 θ=23º\left|e\right|=4.5\ \ \ \rightarrow\rightarrow\ \ \ \ \theta=23º

7.

MULTIPLE SELECT QUESTION

15 mins • 1 pt

Media Image

Coge lápiz, papel y calculadora.

Calcula el módulo y el ángulo del siguiente vector:

d=4.47 θ=63.4º\left|d\right|=4.47\ \ \ \rightarrow\rightarrow\ \ \ \ \theta=63.4º

d=5.97 θ=63.4º\left|d\right|=5.97\ \ \ \rightarrow\rightarrow\ \ \ \ \theta=63.4º

d=5.47 θ=63.4º\left|d\right|=5.47\ \ \ \rightarrow\rightarrow\ \ \ \ \theta=63.4º

d=4.47 θ=53.4º\left|d\right|=4.47\ \ \ \rightarrow\rightarrow\ \ \ \ \theta=53.4º

Create a free account and access millions of resources

Create resources

Host any resource

Get auto-graded reports

Google

Continue with Google

Email

Continue with Email

Classlink

Continue with Classlink

Clever

Continue with Clever

or continue with

Microsoft

Microsoft

Apple

Apple

Others

Others

Already have an account?