Mengurutkan Bilangan Cacah

Mengurutkan Bilangan Cacah

3rd Grade

8 Qs

quiz-placeholder

Similar activities

Addition

Addition

2nd - 4th Grade

10 Qs

Multiplication Patterns

Multiplication Patterns

3rd - 4th Grade

10 Qs

Math 3 Q2 W3

Math 3 Q2 W3

3rd Grade

8 Qs

Mengurutkan Bilangan Bulat

Mengurutkan Bilangan Bulat

1st - 5th Grade

10 Qs

Ôn tập Toán cuối tuần 2

Ôn tập Toán cuối tuần 2

1st - 6th Grade

10 Qs

CAPACITY

CAPACITY

KG - 3rd Grade

10 Qs

Ulangkaji Tambah Tahun 3

Ulangkaji Tambah Tahun 3

3rd Grade

10 Qs

Uji Kemampuan Bilangan Cacah

Uji Kemampuan Bilangan Cacah

3rd Grade

10 Qs

Mengurutkan Bilangan Cacah

Mengurutkan Bilangan Cacah

Assessment

Quiz

Mathematics

3rd Grade

Medium

Created by

Anna Bundah

Used 10+ times

FREE Resource

8 questions

Show all answers

1.

MULTIPLE SELECT QUESTION

1 min • 1 pt

Urutkan bilangan berikut dari terkecil hingga terbesar!

3.455; 1.989; 5.455; 8.202; 7.456

1.989; 3.455; 5.455; 7.456; 8.202

1.989; 5.455; 3.455; 7.456; 8.202

8.202; 7.456; 5.455; 3.455; 1.989

2.

MULTIPLE SELECT QUESTION

1 min • 1 pt

Urutkan bilangan berikut dari terkecil hingga terbesar!

2.225; 9.522; 6.525; 4.454; 1.225

1.225; 2.225; 6.525; 4.454; 9.522

9.522; 6.525; 4.454; 2.225; 1.225

1.225; 2.225; 4.454; 6.525; 9.522

3.

MULTIPLE SELECT QUESTION

1 min • 1 pt

Urutkan bilangan berikut dari terbesar hingga terkecil!

7.677; 9.767; 3.733; 1.787; 5.567

1.787; 3.733; 5.567; 7.677; 9.767

9.767; 7.677; 3.733; 5.567; 1.787

9.767; 7.677; 5.567; 3.733; 1.787

4.

MULTIPLE SELECT QUESTION

1 min • 1 pt

Urutkan bilangan berikut dari terbesar hingga terkecil!

1.959; 3.995; 5.909; 9.909; 6.990

1.959; 3.995; 5.909; 6.990; 9.909

9.909; 6.990; 5.909; 3.995; 1.959

9.909; 6.990; 3.995; 5.909; 1.959

5.

MULTIPLE SELECT QUESTION

1 min • 1 pt

Urutkan bilangan berikut dari terkecil hingga terbesar!

4.878; 1.202; 4.887; 8.887; 1.220

1.202; 1.220; 4.887; 4.878; 8.887

1.202; 1.220; 4.878; 4.887; 8.887

1.220; 1.202; 4.887; 4.878; 8.887

6.

MULTIPLE SELECT QUESTION

1 min • 1 pt

Urutkan bilangan berikut dari terbesar hingga terkecil!

1.398; 9.566; 1.389; 9.565; 8.760

9.566; 9.565; 8.760; 1.398; 1.389

9.566; 9.565; 8.760; 1.389; 1.398

9.565; 9.566; 8.760; 1.398; 1.389

7.

MULTIPLE SELECT QUESTION

1 min • 1 pt

Urutkan bilangan berikut dari terkecil hingga terbesar!

3.565; 7.698; 2.476; 3.556; 7.689

2.476; 3.556; 3.565; 7.698; 7.689

2.476; 3.565; 3.556; 7.698; 7.689

2.476; 3.556; 3.565; 7.689; 7.698

8.

MULTIPLE SELECT QUESTION

1 min • 1 pt

Urutkan bilangan berikut dari terbesar hingga terkecil!

5.232; 4.323; 5.323; 7.343; 4.332

7.343; 5.323; 5.232; 4.332; 4.323

7.343; 5.232; 5.323; 4.332; 4.323

7.343; 5.323; 5.232; 4.323; 4.332